End of Round 14a (Round 14 Week 1)- Regular Season
Games Played | Wins | Loses | Draws | Points Scored For | Points Scored Against | % | Points | |
| Western Bulldogs | 14 | 12 | 1 | 1 | 1717 | 1287 | 133.41 | 50 |
| Geelong | 13 | 12 | 1 | 0 | 1508 | 1051 | 143.48 | 48 |
| Hawthorn | 14 | 12 | 2 | 0 | 1568 | 1213 | 129.27 | 48 |
| Sydney | 13 | 9 | 3 | 1 | 1306 | 957 | 136.47 | 38 |
| Adelaide | 13 | 8 | 5 | 0 | 1276 | 1097 | 116.32 | 32 |
| Brisbane | 14 | 8 | 6 | 0 | 1434 | 1351 | 106.14 | 32 |
| Collingwood | 13 | 7 | 6 | 0 | 1467 | 1245 | 117.83 | 28 |
| St. Kilda | 14 | 7 | 7 | 0 | 1264 | 1299 | 97.31 | 28 |
| Carlton | 14 | 7 | 7 | 0 | 1381 | 1447 | 95.44 | 28 |
| North Melbourne | 14 | 6 | 7 | 1 | 1310 | 1394 | 93.97 | 26 |
| Richmond | 14 | 5 | 8 | 1 | 1404 | 1538 | 91.29 | 22 |
| Essendon | 14 | 5 | 9 | 0 | 1299 | 1654 | 78.54 | 20 |
| Port Adelaide | 14 | 4 | 10 | 0 | 1340 | 1461 | 91.72 | 16 |
| Fremantle | 14 | 2 | 12 | 0 | 1230 | 1366 | 90.04 | 8 |
| West Coast | 14 | 2 | 12 | 0 | 1057 | 1589 | 66.52 | 8 |
| Melbourne | 14 | 2 | 12 | 0 | 1107 | 1719 | 64.40 | 8 |
Understanding the ladder-
The top 8 teams go to the AFL Finals Series.
Placement is determined by points and, if points are the same between teams, the percentage is used. Points are determined by win-loss records (4 points for a win, 2 points for a draw, 0 points for a loss). The percentage is determined by dividing the Points Scored For by Points Scored Against. For a full explanation of the AFL Finals, see our FAQ.
Comments By Footy Fans
1 day 20 hours ago
5 days 1 hour ago
1 week 2 days ago
1 week 2 days ago
1 week 3 days ago