AFL Ladder

by mgoblue — Tue, 2006-05-23 09:29 — Last Updated: Sun, 2011-09-04 08:59

End of Round 22


 
Games Played
Wins
Loses
Draws
Scored For
Scored Against
%
Standings Points
Collingwood 22  20   2  0 2592  1546 167.66 80
Geelong 22  19   3  0 2548  1619 157.38 76
Hawthorn 22  18   4  0 2355  1634 144.12 72
West Coast 22  17   5  0 2235  1715 130.32 68
Carlton 22  14    7  1 2227  1700 130.88 58
St Kilda 22  12   9  1 1891  1677 112.76 50
Sydney 22  12   9  1 1897  1735 109.34 50
Essendon 22  11 10  1 2217  2217 100.00 46
North Melbourne 22  10 12  0 2106  2082 101.15 40
Western Bulldogs 22    9 13  0 2060  2155   95.59 36
Fremantle 22    9 13  0 1791  2155   83.11 36
Richmond 22    8 13  1 2069  2396   83.65 34
Melbourne 22    8 13  1 1974  2315   85.27 34
Adelaide 22    7 15  0 1742  2193   79.43 28
Brisbane 22    4 18  0 1814  2240   80.98 16
Port Adelaide 22    3 19  0 1718  2623   65.41 12
Gold Coast 22     3 19    0 1534  2726   56.27 12

Understanding the ladder-


The top 8 teams go to the AFL Finals Series.


Placement is determined by (standings) points and, if points are the same between teams, the percentage is used. Points are determined by win-loss records (4 points for a win, 2 points for a draw, 0 points for a loss). The percentage is determined by dividing the Game Points Scored For by Game Points Scored Against.   For a full explanation of the AFL Finals, see our FAQ.

Syndicate content