AFL Ladder

by mgoblue — Tue, 2006-05-23 09:29 — Last Updated: Sun, 2010-08-29 06:01

End of Round 22


 
Games Played
Wins
Loses
Draws
Scored For
Scored Against
%
Standings Points
Collingwood 22  17   4  1 2349 1658 141.68  70
Geelong 22  17   5  0 2518 1702 147.94  68
St. Kilda 22  15   6  1 1935 1591 121.62  62
Western Bulldogs 22  14   8  0 2174 1734 125.37  56
Sydney 22

 13

  9  0 2017 1863 108.27  52
Fremantle 22  13   9  0 2168 2087 103.88  52
Hawthorn 22  12   9  1 2044 1847 110.67  50
Carlton 22  11  11  0 2143 1983 108.07  44
North Melbourne 22  11  11  0 1930 2208   87.41  44
Port Adelaide 22  10  12  0 1749 2123   82.38  40
Adelaide 22    9  13  0 1763 1870   94.28  36
Melbourne 22    8  13  1 1863 1971   94.52  34
Brisbane 22    7  15  0 1775 2158   82.25  28
Essendon 22    7  15  0 1930 2402   80.35  28
Richmond 22    6  16  0 1714 2348   73.00  24
West Coast 22    4  18  0 1773 2300   77.09  16

Understanding the ladder-


The top 8 teams go to the AFL Finals Series.


Placement is determined by (standings) points and, if points are the same between teams, the percentage is used. Points are determined by win-loss records (4 points for a win, 2 points for a draw, 0 points for a loss). The percentage is determined by dividing the Game Points Scored For by Game Points Scored Against.   For a full explanation of the AFL Finals, see our FAQ.

Syndicate content