Round 23
Team | Games Played | Wins | Losses | Draws | Scored For | Scored Against | Standings Points | Standings Points |
Essendon | 1 | 1 | 0 | 0 | 127 | 65 | 190.8 | 4 |
Sydney | 1 | 1 | 0 | 0 | 110 | 61 | 180.3 | 4 |
Melbourne | 1 | 1 | 0 | 0 | 115 | 65 | 176.9 | 4 |
Port Adelaide | 1 | 1 | 0 | 0 | 126 | 72 | 175.0 | 4 |
St Kilda | 1 | 1 | 0 | 0 | 67 | 52 | 128.8 | 4 |
Collingwood | 1 | 1 | 0 | 0 | 125 | 103 | 121.4 | 4 |
GWS Giants | 1 | 1 | 0 | 0 | 106 | 90 | 117.8 | 4 |
North Melbourne | 1 | 1 | 0 | 0 | 87 | 82 | 106.1 | 4 |
Carlton | 1 | 0 | 0 | 1 | 58 | 58 | 100.0 | 2 |
Richmond | 1 | 0 | 0 | 1 | 58 | 58 | 100.0 | 2 |
West Coast | 1 | 0 | 1 | 0 | 82 | 87 | 94.3 | 0 |
Port Adelaide | 1 | 0 | 1 | 0 | 90 | 108 | 84.9 | 0 |
Geelong | 1 | 0 | 1 | 0 | 103 | 125 | 82.4 | 0 |
Fremantle | 1 | 0 | 1 | 0 | 52 | 67 | 77.6 | 0 |
Brisbane | 1 | 0 | 1 | 0 | 72 | 126 | 57.1 | 0 |
North Melbourne | 1 | 0 | 1 | 0 | 65 | 115 | 56.5 | 0 |
Gold Coast | 1 | 0 | 1 | 0 | 61 | 110 | 55.5 | 0 |
Hawthorn | 1 | 0 | 1 | 0 | 65 | 124 | 52.4 | 0 |
Understanding the ladder-
The top 8 teams go to the AFL Finals Series.
Placement is determined by the standings points and, if points are the same between teams, the percentage is used. Points are determined by win-loss records (4 points for a win, 2 points for a draw, 0 points for a loss). The percentage is determined by dividing the Game Points Scored For by Game Points Scored Against. For a full explanation of the AFL Finals, see our FAQ.
Article last changed on Sunday, March 19, 2023 - 3:42 PM EDT