Round 17
Games Played |
Wins | Losses | Draws | Scored For |
Scored Against |
% | Standings Points |
|
Port Adelaide | 17 | 14 | 3 | 0 | 1185 | 869 | 136.4 | 56 |
Brisbane | 17 | 14 | 3 | 0 | 1184 | 948 | 124.9 | 56 |
Richmond | 17 | 12 | 4 | 1 | 1135 | 874 |
129.9 |
50 |
Geelong | 17 | 12 | 5 | 0 | 1233 | 901 | 136.8 | 48 |
West Coast | 17 | 12 | 5 | 0 | 1095 | 936 | 117.0 | 48 |
St Kilda | 17 | 10 | 7 | 0 | 1159 | 997 | 116.2 | 40 |
Western Bulldogs | 17 | 10 | 7 | 0 | 1103 | 1034 | 106.7 | 40 |
Collingwood | 17 | 9 | 7 | 1 | 965 | 881 | 109.5 | 38 |
Melbourne | 17 | 9 | 8 | 0 | 1063 | 986 | 107.8 | 36 |
GWS Giants | 17 | 8 | 9 | 0 | 1007 | 1053 | 95.6 | 32 |
Carlton | 17 | 7 | 10 | 0 | 1017 | 1078 | 94.3 | 28 |
Fremantle | 17 | 7 | 10 | 0 | 866 | 924 | 93.7 | 28 |
Essendon | 17 | 6 | 10 | 1 | 938 | 1185 | 79.2 | 26 |
Gold Coast | 17 | 5 | 11 | 1 | 996 | 1099 | 90.6 | 22 |
Hawthorn | 17 | 5 | 12 | 0 | 1004 | 1194 | 84.1 | 20 |
Sydney | 17 | 5 | 12 | 0 | 890 | 1077 | 82.6 | 20 |
North Melbourne | 17 | 3 | 14 | 0 | 858 | 1205 | 71.2 | 12 |
Adelaide | 17 | 3 | 14 | 0 | 826 | 1283 | 64.4 | 12 |
Understanding the ladder-
The top 8 teams go to the AFL Finals Series.
Placement is determined by the standings points and, if points are the same between teams, the percentage is used. Points are determined by win-loss records (4 points for a win, 2 points for a draw, 0 points for a loss). The percentage is determined by dividing the Game Points Scored For by Game Points Scored Against. For a full explanation of the AFL Finals, see our FAQ.
Article last changed on Tuesday, September 22, 2020 - 7:45 AM EDT