
Men's Standings - Women's Standings
Schedule summary and links to results by the day:
Aug 5/6 Round One matches – Royal Park
Aug 8 Round Two matches – School Round
Saturday Aug 11/12 Round Three matches – Community Round
Tuesday Aug 14/15 Round Four & Semi-Final matches – Royal Park
Saturday Aug 17/18/19 Division Finals, Women’s Grand Final – Etihad Stadium, and Men’s Grand Final – MCG
AFL matches are streamed at the AFL IC 17 YouTube channel . All matches involving Canadian teams are also streamed at cbcsports.ca and the associated apps. USAFL matches are at their YouTube channel. Some matches are streamed at efl.org.au.
1st round
Date | Time | Venue | Round | Division | Country (home) | Score1 | Country (away) | Score 2 | Online TV | Online Radio | ||||||||
Goals | Behinds | Points | Goals | Behinds | Points | |||||||||||||
08/05/17 | 6:45 PM | Ransford Oval, Royal Park, Parkville | 1 | Womens A | Great Britain | 20 | 22 | 142 | Pakistan | 0 | 0 | 0 | http://www.afl.com.au/internationalcup/ | |||||
08/05/17 | 7:30 PM | McAlister Oval, Royal Park, Parkville | 1 | Mens 1 | South Africa | 4 | 4 | 28 | Great Britain | 9 | 11 | 65 | http://www.afl.com.au/internationalcup/ | |||||
08/05/17 | 7:30 PM | Western Oval, Royal Park, Parkville | 1 | Mens 2A | Indonesia | 7 | 7 | 49 | Sri Lanka | 3 | 2 | 20 | http://www.afl.com.au/internationalcup/ | |||||
08/05/17 | 8:30 PM | Ransford Oval, Royal Park, Parkville | 1 | Womens A | Canada | 1 | 10 | 16 | Fiji | 2 | 2 | 15 | (OT) | http://www.afl.com.au/internationalcup/ http://cbcsports.ca |
||||
08/05/17 | 9:15 PM | McAlister Oval, Royal Park, Parkville | 1 | Mens 1 | PNG | 4 | 7 | 31 | Ireland | 6 | 6 | 42 | http://www.afl.com.au/internationalcup/ | |||||
08/05/17 | 9:15 PM | Western Oval, Royal Park, Parkville | 1 | Mens 2B | Pakistan | 0 | 3 | 3 | Germany | 11 | 5 | 71 | http://www.afl.com.au/internationalcup/ | |||||
08/05/17 | 10:15 PM | Ransford Oval, Royal Park, Parkville | 1 | Womens B | PNG | 7 | 13 | 55 | Europe | 2 | 3 | 15 | http://www.afl.com.au/internationalcup/ | |||||
08/05/17 | 11:00 PM | McAlister Oval, Royal Park, Parkville | 1 | Mens 1 | Canada | 3 | 7 | 25 | USA | 6 | 9 | 45 | http://www.afl.com.au/internationalcup/ http://cbcsports.ca |
|||||
08/05/17 | 11:00 PM | Western Oval, Royal Park, Parkville | 1 | Mens 2A | Croatia | 6 | 8 | 44 | China | 7 | 3 | 45 | http://www.afl.com.au/internationalcup/ | |||||
08/06/17 | 12:00 AM | Ransford Oval, Royal Park, Parkville | 1 | Womens B | Ireland | 7 | 4 | 46 | USA | 1 | 2 | 8 | http://www.afl.com.au/internationalcup/ | |||||
08/06/17 | 12:45 AM | McAlister Oval, Royal Park, Parkville | 1 | Mens 1 | Fiji | 10 | 20 | 80 | France | 2 | 3 | 15 | http://www.afl.com.au/internationalcup/ | |||||
08/06/17 | 12:45 AM | Western Oval, Royal Park, Parkville | 1 | Mens 2B | Japan | 13 | 7 | 85 | India | 0 | 2 | 2 | http://www.afl.com.au/internationalcup/ | |||||
08/06/17 | 1:45 AM | Ransford Oval, Royal Park, Parkville | 1 | Mens 1 | New Zealand | 12 | 9 | 81 | Nauru | 5 | 4 | 34 | http://www.afl.com.au/internationalcup/ |
2nd round
Date | Time | Venue | Round | Division | Country (home) | Score1 | Country (away) | Score 2 | Online TV | Online Radio | ||||||||
Goals | Behinds | Points | Goals | Behinds | Points | |||||||||||||
08/08/17 | 8:45 PM | Mentone Grammar, Keysborough | 2 | Mens 2A | China | 9 | 4 | 58 | Sri Lanka | 7 | 2 | 44 | ||||||
08/08/17 | 8:45 PM | Mount Clear, Ballarat | 2 | Mens 2B | Pakistan | 2 | 2 | 14 | Japan | 5 | 3 | 33 | ||||||
08/08/17 | 8:45 PM | St Francis Xavier, Officer | 2 | Womens A | Canada | 28 | 18 | 186 | Pakistan | 0 | 0 | 0 | http://cbcsports.ca | |||||
08/08/17 | 8:45 PM | Peninsula Grammar, Mount Eliza | 2 | Womens A | Fiji | 3 | 6 | 24 | Great Britain | 5 | 3 | 33 | ||||||
08/08/17 | 8:45 PM | St Patricks, Ballarat | 2 | Womens B | Ireland | 8 | 3 | 61 | Europe | 0 | 0 | 0 | ||||||
08/08/17 | 8:45 PM | Wesley College, Glen Waverley | 2 | Womens B | USA | 5 | 12 | 42 | PNG | 2 | 5 | 15 | http://www.usafl.com | |||||
08/08/17 | 9:45 PM | Eltham College, Research | 2 | Mens 2A | Croatia | 14 | 7 | 91 | Indonesia | 2 | 0 | 12 | ||||||
08/08/17 | 10:30 PM | Mount Clear, Ballarat | 2 | Mens 1 | PNG | 13 | 6 | 84 | Nauru | 5 | 5 | 35 | ||||||
08/08/17 | 10:30 PM | St Patricks, Ballarat | 2 | Mens 1 | Ireland | 11 | 13 | 79 | France | 2 | 2 | 14 | ||||||
08/08/17 | 10:30 PM | Linen House Centre, Seaford | 2 | Mens 1 | New Zealand | 11 | 10 | 76 | Fiji | 1 | 0 | 6 | ||||||
08/08/17 | 10:30 PM | Wesley College, Glen Waverley | 2 | Mens 1 | South Africa | 2 | 5 | 17 | USA | 9 | 10 | 64 | http://www.usafl.com | |||||
08/08/17 | 10:30 PM | St Francis Xavier, Officer | 2 | Mens 1 | Canada | 5 | 3 | 33 | Great Britain | 2 | 6 | 18 | http://cbcsports.ca | |||||
08/08/17 | 10:30 PM | Mentone Grammar, Keysborough | 2 | Mens 2B | India | 1 | 3 | 9 | Germany | 12 | 14 | 86 |
3rd Round
Date | Time | Venue | Round | Division | Country (home) | Score1 | Country (away) | Score 2 | Online TV | Online Radio | ||||||||
Goals | Behinds | Points | Goals | Behinds | Points | |||||||||||||
08/11/17 | 5:00 AM | Anthony Costa Oval, South Geelong | 3 | Mens 1 | South Africa | 4 | 5 | 29 | Fiji | 4 | 2 | 26 | ||||||
08/11/17 | 10:00 PM | Victoria Park, Kew | 3 | Mens 1 | France | 2 | 2 | 14 | Nauru | 15 | 16 | 106 | ||||||
08/11/17 | 10:00 PM | Waverley Blues Oval, Mt Waverley | 3 | Mens 1 | Canada | 1 | 0 | 6 | New Zealand | 9 | 8 | 62 | http://cbcsports.ca http://eff.org.au |
|||||
08/11/17 | 10:00 PM | Montrose Recreation Reserve, Montrose | 3 | Mens 1 | USA | 8 | 7 | 55 | PNG | 15 | 2 | 92 | http://efl.org.au | |||||
08/11/17 | 10:00 PM | Koornang Park, Carnegie | 3 | Mens 1 | Great Britain | 8 | 7 | 55 | Ireland | 9 | 16 | 70 | ||||||
08/11/17 | 10:00 PM | Diggers Rest Reserve, Diggers Rest | 3 | Mens 2A | Indonesia | 0 | 2 | 2 | China | 10 | 9 | 69 | ||||||
08/11/17 | 10:00 PM | Marriot Waters Reserve, Lyndhurst | 3 | Mens 2A | Sri Lanka | 1 | 0 | 6 | Croatia | 9 | 5 | 59 | ||||||
08/11/17 | 10:00 PM | Elgar Park Oval, Mont Albert North | 3 | Mens 2B | Japan | 5 | 5 | 35 | Germany | 3 | 5 | 23 | ||||||
08/11/17 | 10:00 PM | Golden Square, Bendigo | 3 | Mens 2B | India | 3 | 3 | 21 | Pakistan | 4 | 6 | 30 | ||||||
08/12/17 | 10:00 PM | Plenty War Memorial Park, Diamond Creek | 3 | Womens A | Canada | 4 | 10 | 34 | Great Britain | 0 | 3 | 3 | http://cbcsports.ca | |||||
08/12/17 | 10:00 PM | Mulgrave Reserve, Wheelers Hill | 3 | Womens A | Fiji | 29 | 20 | 194 | Pakistan | 0 | 0 | 0 | ||||||
08/12/17 | 10:00 PM | Hallam Oval, Hallam | 3 | Womens B | Ireland | 9 | 6 | 60 | PNG | 0 | 3 | 3 | ||||||
08/12/17 | 10:00 PM | Melbourne Uni Oval, Parkville | 3 | Womens B | USA | 19 | 13 | 127 | Europe | 0 | 0 | 0 | http://www.usafl.com |
4th Round / Semi-Finals
Date | Time | Venue | Round | Division | Country (home) | Score1 | Country (away) | Score 2 | Online TV | Online Radio | ||||||||
Goals | Behinds | Points | Goals | Behinds | Points | |||||||||||||
08/14/17 | 6:45 PM | Ransford Oval, Royal Park, Parkville | 4 | Mens 1 | Canada | 3 | 6 | 24 | Nauru | 8 | 8 | 56 | http://www.afl.com.au/internationalcup/ http://cbcsports.ca |
|||||
08/14/17 | 7:30 PM | McAlister Oval, Royal Park, Parkville | 4 | Mens 1 | USA | 19 | 18 | 132 | France | 3 | 1 | 19 | http://www.afl.com.au/internationalcup/ | |||||
08/14/17 | 7:30 PM | Western Oval, Royal Park, Parkville | Semi Finals | SF4 | Mens 2 | Pakistan | 2 | 6 | 18 | Sri Lanka | 6 | 3 | 39 | http://www.afl.com.au/internationalcup/ | ||||
08/14/17 | 8:30 PM | Ransford Oval, Royal Park, Parkville | 4 | Mens 1 | PNG | 16 | 17 | 113 | South Africa | 0 | 4 | 4 | http://www.afl.com.au/internationalcup/ | |||||
08/14/17 | 9:15 PM | McAlister Oval, Royal Park, Parkville | 4 | Mens 1 | Great Britain | 8 | 8 | 56 | Fiji | 3 | 9 | 27 | http://www.afl.com.au/internationalcup/ | |||||
08/14/17 | 9:15 PM | Western Oval, Royal Park, Parkville | Semi Finals | SF3 | Mens 2 | Indonesia | 9 | 11 | 65 | India | 2 | 2 | 14 | http://www.afl.com.au/internationalcup/ | ||||
08/14/17 | 10:15 PM | Ransford Oval, Royal Park, Parkville | 4 | Mens 1 | Ireland | 7 | 7 | 49 | New Zealand | 8 | 5 | 53 | http://www.afl.com.au/internationalcup/ | |||||
08/14/17 | 11:00 PM | McAlister Oval, Royal Park, Parkville | Semi Finals | SF1 | Womens | Canada | 6 | 8 | 44 | USA | 1 | 2 | 8 | http://www.afl.com.au/internationalcup/ http://cbcsports.ca |
||||
08/14/17 | 11:00 PM | Western Oval, Royal Park, Parkville | Semi Finals | SF3 | Womens | Fiji | 12 | 15 | 87 | Europe | 0 | 1 | 1 | http://www.afl.com.au/internationalcup/ | ||||
08/15/17 | 12:00 AM | Ransford Oval, Royal Park, Parkville | Semi Finals | SF1 | Mens 2 | China | 3 | 4 | 22 | Germany | 8 | 2 | 50 | http://www.afl.com.au/internationalcup/ | ||||
08/15/17 | 12:45 AM | McAlister Oval, Royal Park, Parkville | Semi Finals | SF2 | Womens | Ireland | 3 | 5 | 23 | Great Britain | 2 | 3 | 15 | http://www.afl.com.au/internationalcup/ | ||||
08/15/17 | 12:45 AM | Western Oval, Royal Park, Parkville | Semi Finals | SF4 | Womens | PNG | 21 | 24 | 150 | Pakistan | 0 | 0 | 0 | http://www.afl.com.au/internationalcup/ | ||||
08/15/17 | 1:45 AM | Ransford Oval, Royal Park, Parkville | Semi Finals | SF2 | Mens 2 | Japan | 0 | 1 | 1 | Croatia | 9 | 12 | 66 | http://www.afl.com.au/internationalcup/ |
Finals / Grand Final
Date | Time | Venue | Round | Division | Country (home) | Score1 | Country (away) | Score 2 | Online TV | Online Radio | ||||||||
Goals | Behinds | Points | Goals | Behinds | Points | |||||||||||||
08/17/17 | 7:00 PM | Ransford Oval, Royal Park, Parkville | Finals | Mens 1 - 9th | South Africa | 7 | 11 | 53 | France | 3 | 3 | 21 | http://www.afl.com.au/internationalcup/ | |||||
08/17/17 | 7:00 PM | McAlister Oval, Royal Park, Parkville | Finals | Mens 2 - 3rd | China | 4 | 4 | 32 | Japan | 3 | 5 | 23 | http://www.afl.com.au/internationalcup/ | |||||
08/17/17 | 8:00 PM | Western Oval, Royal Park, Parkville | Finals | Womens - 7th | Europe | 8 | 16 | 64 | Pakistan | 1 | 0 | 6 | http://www.afl.com.au/internationalcup/ | |||||
08/17/17 | 8:45 PM | Ransford Oval, Royal Park, Parkville | Finals | Mens 1 - 7th | Fiji | 2 | 9 | 21 | Canada | 3 | 6 | 24 | http://www.afl.com.au/internationalcup/ http://cbcsports.ca |
|||||
08/17/17 | 8:45 PM | McAlister Oval, Royal Park, Parkville | Finals | Womens - 5th | Fiji | 1 | 1 | 7 | PNG | 5 | 7 | 37 | http://www.afl.com.au/internationalcup/ | |||||
08/17/17 | 9:45 PM | Western Oval, Royal Park, Parkville | Finals | Mens 2 - 7th | India | 4 | 2 | 26 | Pakistan | 6 | 7 | 43 | http://www.afl.com.au/internationalcup/ | |||||
08/17/17 | 10:30 PM | Ransford Oval, Royal Park, Parkville | Grand Final | Mens 2 - 1st | Germany | 1 | 2 | 8 | Croatia | 11 | 8 | 74 | http://www.afl.com.au/internationalcup/ | |||||
08/17/17 | 10:30 PM | McAlister Oval, Royal Park, Parkville | Finals | Womens - 3rd | USA | 4 | 1 | 25 | Great Britain | 5 | 2 | 32 | http://www.afl.com.au/internationalcup/ | |||||
08/17/17 | 11:30 PM | Western Oval, Royal Park, Parkville | Finals | Mens 2 - 5th | Indonesia | 5 | 13 | 43 | Sri Lanka | 7 | 2 | 44 | http://www.afl.com.au/internationalcup/ | |||||
08/18/17 | 12:15 AM | Ransford Oval, Royal Park, Parkville | Finals | Mens 1 - 3rd | USA | 2 | 4 | 16 | Ireland | 7 | 6 | 48 | http://www.afl.com.au/internationalcup/ | |||||
08/18/17 | 12:15 AM | McAlister Oval, Royal Park, Parkville | Finals | Mens 1 - 5th | Great Britain | 5 | 2 | 32 | Nauru | 8 | 5 | 53 | http://www.afl.com.au/internationalcup/ | |||||
08/18/17 | 9:15 PM | Melbourne Cricket Ground, Melbourne | Grand Final | Mens 1 - 1st | New Zealand | 4 | 4 | 28 | PNG | 4 | 5 | 29 | http://www.afl.com.au/internationalcup/ | |||||
08/19/17 | 2:30 AM | Etihad Stadium, Melbourne | Grand Final | Womens - 1st | Canada | 3 | 3 | 21 | Ireland | 4 | 1 | 25 | http://www.afl.com.au/internationalcup/ http://cbcsports.ca |
Table - Mens Div 1 - Final Standings
Country | PF | PA | % | Points | Pool/Div |
PNG (4-1) | 365 | 164 | 222.6 | 16 | |
New Zealand (4-1) | 300 | 124 | 241.9 | 16 | |
Ireland (4-1) | 288 | 169 | 170.4 | 16 | |
USA (3-2) | 312 | 201 | 155.2 | 12 | |
Nauru (3-2) | 284 | 235 | 120.9 | 12 | |
Great Britain (2-3) | 226 | 211 | 107.1 | 8 | |
Canada (2-3) | 112 | 202 | 55.4 | 8 | |
Fiji (1-4) | 160 | 200 | 80.0 | 4 | |
South Africa (2-3) | 131 | 289 | 45.3 | 8 | |
France (0-5) | 83 | 450 | 18.4 | 0 |
*.Table - Mens Div 2 - Final Standings
Country | PF | PA | % | Points | Pool/Div |
Croatia (4-1) | 334 | 72 | 463.9 | 16 | A |
Germany (3-2) | 238 | 143 | 166.4 | 12 | B |
China (4-1) | 226 | 163 | 138.7 | 16 | A |
Japan (3-2) | 177 | 137 | 129.2 | 12 | B |
Sri Lanka (2-3) | 153 | 227 | 67.4 | 8 | A |
Indonesia (2-3) | 171 | 238 | 71.8 | 8 | A |
Pakistan (2-3) | 108 | 190 | 56.8 | 8 | B |
India (0-5) | 72 | 309 | 23.3 | 0 | B |
*.Table - Women - Final Standings
Country | PF | PA | % | Points | Pool/Div |
Ireland (5-0) | 215 | 47 | 457.4 | 20 | B |
Canada (4-1) | 303 | 51 | 594.1 | 16 | A |
Great Britain (3-2) | 225 | 106 | 212.3 | 12 | A |
USA (2-3) | 210 | 139 | 151.1 | 8 | B |
PNG (3-2) | 260 | 124 | 209.7 | 12 | B |
Fiji (2-3) | 327 | 87 | 375.9 | 8 | A |
Europe (1-4) | 80 | 336 | 23.8 | 4 | A |
Pakistan (0-5) | 6 | 736 | 0.8 | 0 | B |
Article last changed on Thursday, January 20, 2022 - 4:38 PM EST
Comments
fifa chino
fifa chino |
Great page
It impressed, I need to say. Actually hardly ever do I encounter a weblog that both educative and entertaining, and let me let you know, you have got areteitech.net hit the nail on the head. Your idea is excellent; the difficulty is one thing that not enough persons are talking intelligently about. I am very glad that I stumbled throughout this in my search for something relating to this.
Kashmir Tour
Thanks for some other informative blog. The place else may just I am getting that kind of information written in such a perfect way. And Must Visit Us: Kashmir Tour Packages