Round 9
Games Played |
Wins | Losses | Draws | Scored For |
Scored Against |
% | Standings Points |
|
Adelaide | 9 | 7 | 2 | 0 | 446 | 214 | 208.4 | 28 |
Brisbane | 9 | 7 | 2 | 0 | 390 | 200 | 195.0 | 28 |
Collingwood | 9 | 7 | 2 | 0 | 362 | 190 | 190.5 | 28 |
Melbourne |
9 |
7 | 2 | 0 | 382 | 293 |
130.4 |
28 |
Fremantle | 9 | 6 | 3 | 0 | 374 | 202 | 185.1 | 24 |
North Melbourne | 9 | 6 | 3 | 0 | 379 | 266 | 142.5 | 24 |
Carlton | 9 | 5 | 4 | 0 | 415 | 330 | 125.8 | 20 |
Western Bulldogs | 9 | 5 | 4 | 0 | 300 | 340 | 88.2 | 20 |
GWS Giants | 9 | 4 | 5 | 0 | 240 | 324 | 74.1 | 16 |
Richmond | 9 | 3 | 6 | 0 | 312 | 369 | 84.6 | 12 |
St Kilda | 9 | 3 | 6 | 0 | 272 | 391 | 69.6 | 12 |
West Goast | 9 | 2 | 7 | 0 | 229 | 432 | 53.0 | 8 |
Geelong | 9 | 1 | 8 | 0 | 164 | 408 | 40.2 | 4 |
GoldCoast | 9 | 0 | 9 | 0 | 176 | 482 | 36.5 | 0 |
Understanding the ladder-
Placement is determined by the standings points and, if points are the same between teams, the percentage is used. Points are determined by win-loss records (4 points for a win, 2 points for a draw, 0 points for a loss). The percentage is determined by dividing the Game Points Scored For by Game Points Scored Against.
Article last changed on Sunday, March 28, 2021 - 7:59 AM EDT