| W | L | D | % | Pts. |
| Cats | 21 | 1 | 0 | 161.84 | 84 |
| Hawks | 17 | 5 | 0 | 131.85 | 68 |
| Bulldogs | 15 | 6 | 1 | 118.66 | 62 |
| Saints | 13 | 9 | 0 | 110.56 | 52 |
Full AFL Ladder (standings)
2008 NAB Cup Schedule
2008 AFL Draw (schedule or fixture)
Seventeen years after their last flag and nineteen years after defeating the Cats in the torrid “Battle of 89” , Hawthorn produced a game to savor. Follow their triumph from the National Anthem through to the post match presentations. Get it for just $A34.95 on DVD. Prices do not include shipping. All video sales benefit AFANA if you use the link below. Purchase your videos here:
Order This Video Now
AFANA Info: Officers, Policies, Advertising on AFANA.com, Privacy, Becoming a Member, Site Terms and Conditions
| Pools - 2008 Australian Football International Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEED | POOL A | POOL B | POOL C | POOL D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | New Zealand | Papua New Guinea | USA | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Samoa | Great Britain | South Africa | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Japan | Nauru | Denmark | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | India | Peace Team | China | Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Schedule - 2008 Australian Football International Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 - Wednesday, 27 August 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match-up / Results | Pool | Venue | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland vs. Sweden 12.12 (84) df 1.0 (6) | D | McAlister | 11.00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand vs. Japan 13.13 (91) df 0.2 (2) | A | Ransford | 11.00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada vs. Finland 18.22 (130) df 0.0 (0) | D | Western | 11.00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samoa vs. India 16.20 (116) df 1.0 (6) | A | McAlister | 1.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Britain vs. Peace Team 20.15 (135) df 0.0 (0) | B | Ransford | 1.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA vs. Denmark 11.6 (72) df 1.4 (10) | C | Western | 1.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa vs. China 20.26 (146) df 0.0 (0) | C | McAlister | 3.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNG vs. Nauru 10.9 (69) df 3.2 (20) | B | Ransford | 3.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 - Friday 29 August 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match-up / Results | Pool | Venue | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland vs Finland 13.20 (198) df 0.0 (0) | D | McAlister | 11.00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA vs China 16.18 (114) df 0.0 (0) | C | Ransford | 11.00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Britain vs Nauru 2.6 (18) lt 10.5 (65) | B | Western | 11.00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNG vs. Peace Team 20.20 (140) df 1.1 (7) | B | McAlister | 1.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samoa vs. Japan 4.7 (31) lt 8.7 (55) | A | Ransford | 1.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand vs. India 35.19 (229) df 0.0 (0) | A | Western | 1.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada vs. Sweden 16.12 (108) df 1.1 (7) | D | Ransford | 3.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 2 - Saturday 30 August 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match-up / Results | Pool | Venue | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Africa vs. Denmark 9.11 (65) df 3.2 (20) | C | St Mary's | 12.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 3 - Monday, 1 September 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match-up / Results | Pool | Venue | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland vs. Canada 4.6 (30) df 2.2 (14) | D | Reid | 11.00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand vs. Samoa 10.11 (71) df 1.2 ( 8 ) | A | Walter | 11.00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweden vs. Finland 6.7 (43) df 2.2 ( 8 ) | D | Mack | 11.00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA vs. South Africa 5.6 (38) lt 8.10 (58) | C | Reid | 1.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNG vs. Great Britain 7.9 (51) df 3.2 (20) | B | Walter | 1.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan vs. India 15.16 (106) df 0.0 (0) | A | Mack | 1.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denmark vs. China 17.20 (137) df 0.0 (0) | C | Reid | 3.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nauru vs. Peace Team 28.9 (177) df 1.1 (7) | B | Walter | 3.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table - 2008 Australian Football International Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals - 2008 Australian Football International Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 4 | 5th - 8th | 9th - 12th | 13th - 16th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Pool A - N. Z. | 2nd Pool A - Japan | 3rd Pool A - Samoa | 4th Pool A - India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Pool B - PNG | 2nd Pool B - Nauru | 3rd Pool B - G.B. | 4th Pool B - Peace Tm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Pool C - S.A. | 2nd Pool C - USA | 3rd Pool C - Denmark | 4th Pool C - China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Pool D - Ire. | 2nd Pool D - Canada | 3rd Pool D - Sweden | 4th Pool D - Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finals Schedule - 2008 Australian Football International Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 4 - Wednesday, 3 September 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match-up / Results | Final | Venue | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Pool A vs. 4th Pool D India v. Finland 4.4 (28) lt 8.4 (52) | 1 | Reid | 1.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Pool B vs. 4th Pool C Pce Tm v China 5.7 (37) df 4.4 (28) | 2 | Walter | 1.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Pool A vs. 3rd Pool D Samoa v Sweden 7.8 (50) df 4.2 (26) | 3 | Mack | 1.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Pool B vs. 3rd Pool C G.B. v Denmark 5.4 (34) df 4.3 (27) | 4 | Reid | 3.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Pool A vs. 2nd Pool D Japan v Canada 0.3 (3) lt 6.8 (44) | 5 | Walter | 3.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Pool B vs. 2nd Pool C Nauru v USA 7.3 (45) df 3.5 (23) | 6 | Mack | 3.00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Pool A vs. 1st Pool D New Zealand v Ireland 8.9 (57) df 2.3 (15) | 7 | Reid | 5.30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Pool B vs. 1st Pool C PNG v South Africa 9.8 (62) df 2.3 (15) | 8 | Reid | 7.30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 5 - Friday 5 September 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match-up / Results | Rank | Venue | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loser Final 1 vs. Loser Final 2 India v China 6.6 (42) lt 7.14 (56) | 15th/16th | Western | 11.30 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loser Final 3 vs. Loser Final 4 Sweden v Demark 0.2 (2) lt 14.19 (103) | 11th/12th | McAlister | 11.30 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loser Final 5 vs. Loser Final 6 Japan v USA 2.4 (16) lt 14.13 (97) | 7th/8th | Ransford | 11.30 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner Final 1 vs. Winner Final 2 Finland v Pce Tm 2.3 (14) lt 14.5 (89) | 13th/14th | Western | 1.30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner Final 3 vs. Winner Final 4 Samoa v G.B. 8.9 (57) df 1.10 (16) | 9th/10th | McAlister | 1.30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner Final 5 vs. Winner Final 6 Canada v Nauru 7.7(49) lt 12.8 (80) | 5th/6th | Ransford | 1.30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loser Final 7 vs. Loser Final 8 Ireland v S. Africa 5.2 (32) lt 4.9 (33) | 3rd/4th | Ransford | 3.30 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Final - Friday 5 September 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match-up / Results | Rank | Venue | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winner Final 7 vs. Winner Final 8 N.Z. v PNG 7.4 (46) lt 7.12 (54) | 1st/2nd | MCG | 5:10 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULTICULTURAL CHALLENGE MATCHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match-up | Date | Venue | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Africa vs. South Africa 3.3 (21) lt 14.19 (103) | 23 August | Gosch Paddock, Collingwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Africa vs. Team Asia 7.6 (48) lt 9.3 (51) | 27 August | Royal Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Africa vs Team Asia 5.3 (33) df 5.2 (32) | 1 September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Africa vs Team Tonga 5.7 (37) df 4.8 (32) | 5 September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Fixture subject to change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australian Football Association of North America