NOTICE: Copyright 2003-2009 Australian Football League; fax 61-3-9650-1485. Reproduction of any of this material - in whole or in part - is permitted only with the written approval of the Australian Football League. Fixture subject to change without notice. Reproduced by permission. |
The 2009 AFL Fixture also known as the "Draw" or schedule of matches:
Go directly to a specific round:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Finals
Dates and times are for the Australian venue. See table here for guide to times and conversion to North American time zones. For key to grounds and other abbreviations go here. Format is: Home Club vs Away Club (Venue) (Time of Day)
Round 1 | Date | Teams | Venue |
| 03/26 | Richmond v. Carlton | MCG (Night) |
| 03/27 | Hawthorn v. Geelong | MCG (Night) |
| 03/28 | Collingwood v. Adelaide | MCG |
| | Brisbane v. West Coast | Gabba |
| | St. Kilda v. Sydney | Telstra Dome |
| 03/29 | Melbourne v. North Melbourne | MCG |
| | Port Adelaide v. Essendon | AAMI Stadium |
| | Fremantle v. Western | Subiaco |
Round 2 | Date | Teams | Venue |
| 04/03 | Adelaide v. St. Kilda | AAMI Stadium (Night) |
| 04/04 | Geelong v. Richmond | Skilled Stadium |
| | Collingwood v. Melbourne | MCG |
| | Carlton v. Brisbane | Telstra Dome (Night) |
| | Sydney v. Hawthorn | ANZ Stadium (Night) |
| 04/05 | Essendon v. Fremantle | Telstra Dome |
| | Western v. North Melbourne | MCG |
| | West Coast v. Port Adelaide | Subiaco |
Round 3 | Date | Teams | Venue |
| 04/09 | Geelong v. Collingwood | MCG (Night) |
| 04/11 | St. Kilda v. West Coast | Telstra Dome |
| | Brisbane v. Sydney | Gabba (Night) |
| | Carlton v. Essendon | MCG (Night) |
| 04/12 | Port Adelaide v. Melbourne | AAMI Stadium |
| | North Melbourne v. Hawthorn | Telstra Dome |
| | Fremantle v. Adelaide | Subiaco |
| 04/13 | Western v. Richmond | Telstra Dome |
Round 4
| Date | Teams | Venue |
| 04/17 | Brisbane v. Collingwood | Gabba (Night) |
| 04/18 | Sydney v. Carlton | SCG |
| | Hawthorn v. Port Adelaide | MCH |
| | St. Kilda v. Fremantle | Telstra Dome (Night) |
| | Adelaide v. Geelong | AAMI Stadium (Night) |
| 04/19 | North Melbourne v. Essendon | Telstra Dome |
| | Richmond v. Melbourne | MCG |
| | West Coast v. Western | Subiaco |
Round 5 | Date | Teams | Venue |
| 04/24 | Port Adelaide v. St. Kilda | AAMI Stadium (Night) |
| 04/25 | Essendon v. Collingwood | MCG |
| | Hawthorn v. West Coast | Aurora Stadium |
| | Fremantle v. Sydney | Subiaco |
| | North Melbourne v. Richmond | Telstra Dome (Night) |
| 04/26 | Geelong v. Brisbane | Skilled Stadium |
| | Western v. Carlton | Telstra Dome |
| | Melbourne v. Adelaide | MCG |
Round 6 | Date | Teams | Venue |
| 05/01 | North Melbourne v. Collingwood | Telstra Dome (Night) |
| 05/02 | Hawthorn v. Carlton | MCG |
| | West Coast v. Fremantle | Subiaco |
| | Brisbane v. Essendon | Gabba (Night) |
| | Port Adelaide v. Adelaide | AAMI Stadium (Night) |
| 05/03 | Sydney v. Richmond | SCG |
| | Melbourne v. Geelong | MCG |
| | Western v. St. Kilda | MCG (Day) |
Round 7 | Date | Teams | Venue |
| 05/08 | Essendon v. Hawthorn | Telstra Dome (Night) |
| 05/09 | Geelong v. Sydney | Skilled Stadium (Afternoon) |
| | Richmond v. Brisbane | MCG |
| | North Melbourne v. Port Adelaide | Telstra Dome (Night) |
| | Carlton v. Fremantle | Gold Coast Stadium (Night) |
| 05/10 | Adelaide v. Western | AAMI Stadium |
| | West Coast v. Western | Subiaco |
| 05/11 | Collingwood v. St. Kilda | Telstra Dome (Day) |
Round 8 | Date | Teams | Venue |
| 05/15 | Fremantle v. Hawthorn | Subiaco (Night) |
| 05/16 | Melbourne v. Western | MCG |
| | Geelong v. North Melbourne | Skilled Stadium |
| | Brisbane v. Adelaide | Gabba (Night) |
| | Sydney v. West Coast | ANZ Stadium |
| 05/17 | Port Adelaide v. Richmond | AAMI Stadium |
| | Collingwood v. Carlton | MCG |
| | St. Kilda v. Essendon | Telstra Dome |
Round 9 | Date | Teams | Venue |
| 05/22 | Geelong v. Western | Telstra Dome (Night) |
| 05/23 | North Melbourne v. Fremantle | Telstra Dome |
| | Adelaide V. Carlton | AAMI Stadium |
| | West Coast v. Collingwood | Subiaco |
| | Richmond v. Essendon | MCG (Night) |
| 05/24 | Sydney v. Port Adelaide | SCG |
| | St. Kilda v. Brisbane | Telstra Dome |
| | Hawthorn v. Melbourne | MCG |
Round 10 | Date | Teams | Venue |
| 05/29 | Carlton v. West Coast | Telstra Dome (Night) |
| 05/30 | Western v. Sydney | Manuka Oval |
| | North Melbourne v. Brisbane | Telstra Dome |
| | Fremantle v. Richmond | Subiaco |
| | St. Kilda v. Melbourne | Gold Coast Stadium |
| 05/31 | Adelaide v. Hawthorn | AAMI Stadium |
| | Essendon v. Geelong | Telstra Dome |
| | Collingwood v. Port Adelaide | MCG |
Round 11 | Date | Teams | Venue |
| 06/05 | Richmond v. Western | Telstra Dome (Night) |
| 06/06 | North Melbourne v. St. Kilda | Telstra Dome |
| | Brisbane v. Carlton | Gebba (Night) |
| | Port Adelaide v. Fremantle | AAMI Stadium (Night) |
| 06/07 | Essendon v. Adelaide | Telstra Dome |
| | Hawthorn v. Sydney | MCG |
| | West Coast v. Geelong | Subiaco |
| 06/08 | Melbourne v. Collingwood | MCG |
Round 12 | Date | Teams | Venue |
| 06/12 | Carlton v. St. Kilda | Telstra Dome (Night) |
| 06/13 | Western v. Port Adelaide | Tio Oval (Night) |
| | Richmond v. West Coast | Telstra Dome (Night) |
| 06/14 | Hawthorn v. Brisbane | Aurora Stadium |
| | Adelaide v. North Melbourne | AAMI Stadium (Night) |
| 06/19 | Essendon v. Melbourne | Telstra Dome (Night) |
| 06/20 | Sydney v. Collingwood | ANZ Stadium (Night) |
| 06/21 | Fremantle v. Geelong | Subiaco |
Round 13 | Date | Teams | Venue |
| 06/26 | Essendon v. Carlton | MCG (Night) |
| 06/27 | Collingwood v. Fremantle | MCG |
| | Adelaide v. Sydney | AAMI Stadium |
| | West Coast v. Hawthorn | Subiaco |
| | Brisbane v. Melbourne | Gabba (Night) |
| 06/28 | Geelong v. Port Adelaide | Skilled Stadium |
| | North Melbourne v. Western | MCG |
| 06/29 | St. Kilda v. Richmond | Telstra Dome |
Round 14 | Date | Teams | Venue |
| 07/03 | Collingwood v. Essendon | MCG (Night) |
| 07/04 | Melbourne v. West Coast | MCG |
| | Port Adelaide v. Brisbane | AAMI Stadium |
| | Richmond v. Adelaide | Gold Coast Stadium |
| | Western v. Hawthorn | Telstra Dome (Night) |
| 07/05 | Sydney v. North Melbourne | SCG |
| | St. Kilda v. Geelong | Telstra Dome |
| | Fremantle v. Carlton | Subiaco |
Round 15 | Date | Teams | Venue |
| 07/10 | Western v. Collingwood | Telstra Dome (Night) |
| 07/11 | Sydney v. Essendon | SCG |
| | Carlton v. Richmond | MCG |
| | Brisbane v. Geelong | Gabba (Night) |
| | Adelaide v. Fremantle | AAMI Stadium (Night) |
| 07/12 | Hawthorn v. North Melbourne | Aurora Stadium |
| | Melbourne v. Port Adelaide | MCG |
| | West Coast v. St. Kilda | Subiaco |
Round 16 | Date | Teams | Venue |
| 07/17 | Essendon v. Western | Telstra Dome (Night) |
| 07/18 | Cartlon v. Sydney | Telstra Dome |
| | Geelong v. Melbourne | Skilled Stadium |
| | Fremantle v. Brisbane | Subiaco |
| | Collingwood v. Hawthorn | MCG (Night) |
| 07/19 | Port Adelaide v. West Coast | AAMI Stadium |
| | Richmond v. North Melbourne | MCG |
| | St. Kilda v. Adelaide | Telstra Dome |
Round 17 | Date | Teams | Venue |
| 07/24 | Carlton v. Collingwood | MCG (Night) |
| 07/25 | Geelong v. Hawthorn | MCG |
| | Fremantle v. West Coast | Subiaco |
| | Brisbane v. North Melbourne | Geelong (Night) |
| | St. Kilda v. Western | Telstra Dome (Night) |
| 07/26 | Melbourne v. Sydney | Manuka Oval |
| | Essendon v. Richmond | MCG |
| | Adelaide v. Portland | AAMI Stadium |
Round 18 | Date | Teams | Venue |
| 07/31 | North Melbourne v. Carlton | Telstra Dome (Night) |
| 08/01 | Western v. Fremantle | Telstra Dome |
| | Geelong v. Adelaide | Skilled Stadium |
| | Sydney v. st. Kilda | SCG (Night) |
| | Collingwood v. Brisbane | MCG |
| 08/02 | Melbourne v. Richmond | MCG |
| | Port Adelaide v. Hawthorn | AAMI Stadium |
| | West Coast v. Essendon | Subiaco (Day) |
Round 19 | Date | Teams | Venue |
| 08/07 | Carlton v. Geelong | MCG (Night) |
| 08/08 | Western v. West Coast | Telstra Dome |
| | Hawthorn v. St. Kilda | Aurora Stadium |
| | Essendon v. Brisbane | MCG (Night) |
| | Adelaide v. Collingwood | AAMI Stadium (Night) |
| 08/09 | North Melbourne v. Melbourne | Telstra Dome |
| | Richmond v. Sydney | MCG |
| | Fremantle v. Port Adelaide | Subiaco |
Round 20 | Date | Teams | Venue |
| 08/14 | Hawthorn v. Adelaide | MCG (Night) |
| 08/15 | Richmond v. Collingwood | MCG |
| | West Coast v. North Melbourne | Subiaco |
| | Brisbane v. Western | Gabba (Night) |
| | Sydney v. Geelong | ANZ Stadium (Night) |
| 08/16 | Melbourne v. Fremantle | MCG |
| | Port Adelaide v. Carlton | AAMI Stadium |
| | Essendon v. St. Kilda | Telstra Dome |
Round 21 | Date | Teams | Venue |
| 08/21 | Western v. Geelong | Telstra Dome (Night) |
| 08/22 | Carlton v. Melbourne | Telstra Dome |
| | Adelaide v. West Coast | AAMI Stadium |
| | Brisbane v. Port Adelaide | Gabba (Night) |
| | Richmond v. Hawthorn | MCG (Night) |
| 08/23 | St. Kilda v. North Melbourne | Telstra Dome |
| | Collingwood v. Sydney | MCG |
| | Fremantle v. Essendon | Subiaco |
Round 22 | Date | Teams | Venue |
| 08/28 | West Coast v. Richmond | Subiaco (Night) |
| 08/29 | Geelong v. Fremantle | Skilled Stadium |
| | Hawthorn v. Essendon | MCG |
| | Carlton v. Adelaide | Telstra Dome |
| | Port Adelaide v. North Melbourne | AAMI Stadium (Night) |
| | Sydney v. Brisbane | SCG (Night) |
| 08/30 | Melbourne v. St. Kilda | MCG |
| | Collingwood v. Western | Telstra Dome |
FINALS
Week 1 - Qualifying and Elimination Finals
2nd Qualifying Final - Fri 4th Sept
1st Elimination Final - Sat 5th Sept
2nd Elimination Final - Sat 5th Sept
1st Qualifying Final - Sun 6th Sept
Week 2 - Semi-Finals
2nd Semi Final Friday Sept 11th
1st Semi Final Saturday Sept 12th
Week 3 - Preliminary Finals
Friday September 18th
Saturday September 19th
Week 4 - Grand Final
Saturday, September 26th (Melbourne time!)
Key to Abbreviations:
- DS: Delayed Start (30 minutes or 1 hour later than normal)
- ES: Early Start (30 minutes or 1 hour earlier than normal)
GAME TIMES:
The time differentials for AFL games to US EDT (Eastern Daylight Time) (adjust accordingly for other North American time zones -DST begins in the US on 7 April and ends in Australia) are:
| Match Time of Day | Australian City and Time | America (EDT) |
| Afternoon | Melbourne 2:10 pm | 12:10 am same day |
| Night | Melbourne 7:40 pm | 5:40 am same day |
| Afternoon | Adelaide 1:40 pm | 12:10 am same day |
| Night | Adelaide 7:10 pm | 5:40 am same day |
| Afternoon | Perth 2:10 pm | 2:10 am same day |
| Night | Perth 5:40 pm | 5:40 am same day |
| Afternoon | Sydney 2:10 pm | 12:10 am same day |
| Night | Sydney 7:40 pm | 5:40 am same day |
| Afternoon | Brisbane 2:10 pm | 12:10 am same day |
| Night | Brisbane 7:40 pm | 5:40 am same day |
Bookmark/Search this post with:
Trackback URL for this post:
http://www.afana.com/drupal5/trackback/78
