| W | L | D | % | Pts | |
| Hawks | 10 | 1 | 0 | 145.71 | 40 |
| Cats | 10 | 1 | 0 | 129.49 | 40 |
| Bombers | 9 | 3 | 0 | 131.57 | 36 |
| Swans | 8 | 2 | 1 | 134.91 | 34 |
| W | L | D | % | Pts | |
| Hawks | 10 | 1 | 0 | 145.71 | 40 |
| Cats | 10 | 1 | 0 | 129.49 | 40 |
| Bombers | 9 | 3 | 0 | 131.57 | 36 |
| Swans | 8 | 2 | 1 | 134.91 | 34 |
Full AFL Ladder (standings)
2013 NAB Cup Schedule
2013 AFL Draw (schedule or fixture)
Twitter: @AusFbAssocNA ![]()
Facebook: AFANA Footy Portal ![]()

The Swans Season Highlights 2012
Tipped by no-one as premiers at the start of the year, a rampaging start put the AFL on notice that the men from Sydney were a force to be reckoned with. The Swans embarked on an incredible run through to the finals, with upset after upset culminating in a thrilling Grand Final victory. Get it for just $A29.95 on DVD. Prices do not include shipping. All video sales benefit AFANA if you use the link below. Purchase your videos here:
Order This Video Now
TicketCity is your choice for college football and NFL tickets. You can also buy or sell a variety of other tickets at TicketCity.com
AFANA Info: Officers, Policies, Advertising on AFANA.com, Privacy, Becoming a Member, Site Terms and Conditions
The following is the time line for the the Grand Final day events including key times for match and TV related activities. All times are listed first in Australian AEST and then in US EDT. This is based on information from the AFL, AFANA, press reports and past history. This story will be periodically updated with late information. (Revised 9/28/12)
| Start Time AEST | Start Time US EDT | End Time AEST | End Time US EDT | Event | US / Can Network Coverage |
| 7:00 AM | 5:00 PM | 11:00 AM | 9:00 PM | Season in Review / Grand Final Day from the MCG (Ch. Seven Australia) Not available in US or Canada. | None |
| 11:00 AM | 9:00 PM | Grand Final Preview (Relayed from Ch. Seven Australia). SEN radio pregame begins. Coverage on FSP begins. | Fox Soccer Plus (FSP) | ||
| 12:00 NN | 10:00 PM | K-Rock, Triple M, ABC, 3AW, and Crocmedia radio pregame begins | Same | ||
| 12:05 PM | 10:05 PM | Cadbury AFL 9s exhibition | Same | ||
| 12:20 PM | 10:20 PM | Presentation of the TAC Cup premiership team | Same | ||
| 12:25 PM | 10:25 PM | Gillette AFL Grand Final Sprint heats. | Same | ||
| 12:30 PM | 10:30 PM | 12:35 PM | 10:35 PM | AIS-AFL Academy Squad and Photograph | Same |
| 12:37 PM | 10:37 PM | Tim Rogers performs | Same | ||
| 12:50 PM | 10:50 PM | Lifebroker Goal and Mark of the Year announcement and the Toyota Unbreakable Moments | Same | ||
| 12:55 PM | 10:55 PM | Delivery of match footballs to Umpires | Same | ||
| 1.00 PM | 11:00 PM | On field pre-match set up; NIRS radio pregame begins | Same | ||
| 1:08 PM | 11:08 PM | Welcome to Country by Wurundjeri elder Aunty Joy Murphy | Same | ||
| 1:12 PM | 11:12 PM | Gillette AFL Grand Final Sprint (final) . | Same | ||
| 1:20 PM | 11:20 PM | NAB Auskick kids perform. | Same | ||
| 1:30 PM | 2:00 PM | Channel 7 Australia is the lead broadcaster and the commentary team is lead by Bruce McAvaney and Dennis Cometti with Brian Taylor, Leigh Matthews, Mick Malthouse, Luke Darcy, Matthew Richardson, Tom Harley, Cameron Ling, Tim Watson, Brett Kirk, Hamish McLachlan and Basil Zempilas.TSN2 joins the coverage. | FSP / TSN2 | ||
| 1:31 PM | 11:31 PM | Team highlights on screen and on banners (TBC) | Same | ||
| 1:40 PM | 11:40 PM | 1:55 PM | 11:55 PM | Preliminary on field warm up opportunity for competing clubs | Same |
| 1:50 PM | 11:50 PM | 1:58 PM | 11:58 PM | Paul Kelly performs. | |
| 2.00 PM | 12:00 MN | 2:08 PM | 12:08 AM | Retiring players presentation with around the ground motorcade along with Olympic and Paralympic gold medallists.. See list below this timeline. | Same |
| 2:08 PM | 12:08 AM | Virgin aircraft fly over. | Same | ||
| 2:12 PM | 12:12 AM | Cheer squads and banners set | Same | ||
| 2.12 PM | 12:12 AM | Umpires enter the arena on cue (Simon Meredith, Bret Rosebury, Matt Stevic, Matt Nicholls [emergency]) | Same | ||
| 2.14 PM | 12:14 AM | Sydney Swans enter the arena on cue & team photo | Same | ||
| 2.17 PM | 12:17 AM | Hawthorn Hawks enters the arena on cue & team photo | Same | ||
| 2:25 PM | 12:25 AM | Delivery of the premiership cup by club legends. | Same | ||
| 2.26 PM | 12:26 AM | Australian National Anthem ("Advance Australia Fair") sung by Marina Prior | Same | ||
| 2.28 PM | 12:28 AM | Two sirens sound and Toss of Coin | Same | ||
| 2.30 PM | 12:30 AM | 2012 Toyota AFL Grand Final commences | Same | ||
| 3.40 PM | 1:40 AM | (times approx.) Half time (25 mins) – Entertainment by The Temper Trap | Same | ||
| 5:15 PM | 3:15 AM | (times approx.) End of match; AFL Grand Final presentations | Same | ||
| Tony Jewell will present the Jock McHale Medal to the winning Grand Final coach and Dean Kemp will present the Norm Smith Medal to this year's best on ground during the Grand Final. | |||||
| Runners up team captain to dais; Norm Smith Medallist to dais; Winning team captain to dais, Premiership medallions presented by NAB AFL Auskick competitors. Premiership Cup presented by either TBA if Hawthorn wins and and TBA if Sydney wins followed by team photo. | |||||
| 6:00 PM | 4:00 AM | Post match events and television coverage concludes on TSN2. Coverage on FSP continues. Radio coverage on Triple M concludes. | FSP and radio coverage continues | ||
| 6:00 PM | 4:00 AM | After Match Concert begins at MCG | Same as above. | ||
| 6:10 PM | 4:10 AM | Media Conference - Runners Up Temper Trap performs on MCG ground |
Same | ||
| 6:30 PM | 4:30 AM | Coverage on Fox Soccer Plus concludes. Radio coverage on NIRS concludes. | Radio only from this point | ||
| 6:35 PM | 4:35 AM | Media Conference - Premiers | Same | ||
| 6:40 PM | 4:40 AM | Paul Kelly performs on MCG ground | Same | ||
| 7:00 PM | 5:00 AM | All other radio coverage concludes. | None | ||
| 7:15 PM | 5:15 AM | Presentation of Winning Team at MCG | None |
HALL OF FAME INDUCTEES, RETIRING GREATS, MEDALLISTS, and AWARDS
Hall of Fame
Bob Johnson (deceased)
Glen Archer
Graham Cornes
Shane Crawford
Chris Grant
Robert Harvey
Legend of the Game
Barry Cable
Retiring Greats
Chance Bateman
Cameron Bruce
Amon Buchanon
Josh Drummond
Josh Fraser
Lindsay Gilbee
Brad Green
Antoni Grover
Ryan Hargrove
James McDonald
Mark McVeigh
Brad Miller
Kelvin Moore
James Mulligan
Luke Power
Matthew Scarlett
Chris Tarrant
David Wojcinski
* in around the ground motorcade prior to match.
Coleman Medallist
Jack Riewoldt
Brownlow Medallist
Jobe Watson
Rising Star
Daniel Talia
Copyright © 1997-2013 The Australian Football Association of North America. All rights reserved.
Redistribution of the content of this site is not allowed except by prior permission except for limited quotes for journalistic purposes only and with proper credit. You cannot forward material from this site to a mailing list, BBS, or listserv without prior permission. You must ask our permission before re-posting the information herein on the web or distributing it via other means. Links back to this site or its content are permitted including links to our RSS feeds and via service links. Any other use, in whole or in part, without prior permission, is prohibited. All trademarks acknowledged. Comments by users are solely their opinions and may not represent the views of AFANA or our advertisers, sponsors, partners, or affiliates. AFANA is an editorially independent organization.
Design by Rambling Soul, Converted to Drupal by Ron Williams of Lithic Media
Australian Football Association of North America