Round 9
Games Played |
Wins | Losses | Draws | Scored For |
Scored Against |
% | Standings Points |
|
Adelaide | 10 | 9 | 1 | 0 | 405 | 187 | 216.6 | 36 |
Melbourne | 10 | 9 | 1 | 0 | 470 | 252 | 186.5 | 32 |
Brisbane | 10 | 8 | 2 | 0 | 496 | 252 | 196.8 | 32 |
North Melbourne |
10 |
7 | 3 | 0 | 346 | 249 |
139.0 |
28 |
Fremantle | 10 | 7 | 3 | 0 | 383 | 284 | 134.9 | 28 |
Collingwood | 10 | 6 | 4 | 0 | 340 | 276 | 123.2 | 24 |
Western Bulldogs | 10 | 4 | 5 | 1 | 354 | 372 | 95.2 | 18 |
Carlton | 10 | 4 | 6 | 0 | 304 | 362 | 84.0 | 16 |
GWS Giants | 10 | 4 | 6 | 0 | 303 | 409 | 74.1 | 16 |
Gold Coast | 10 | 3 | 6 | 1 | 294 | 431 | 68.2 | 14 |
Richmond | 10 | 3 | 7 | 0 | 344 | 423 | 81.3 | 12 |
Geelong | 10 | 2 | 8 | 0 | 242 | 301 | 80.4 | 8 |
St Kilda | 10 | 2 | 8 | 0 | 213 | 401 | 53.1 | 8 |
West Coast | 10 | 1 | 9 | 0 | 222 | 517 | 42.9 | 4 |
Understanding the ladder-
Placement is determined by the standings points and, if points are the same between teams, the percentage is used. Points are determined by win-loss records (4 points for a win, 2 points for a draw, 0 points for a loss). The percentage is determined by dividing the Game Points Scored For by Game Points Scored Against.
Article last changed on Sunday, March 13, 2022 - 5:29 PM EDT