NOTICE: Copyright 2016-2022 Australian Football League; fax 61-3-9650-1485. Reproduction of any of this material - in whole or in part - is permitted only with the written approval of the Australian Football League. Fixture subject to change without notice. Reproduced by permission. |
Women's 2022 AFL Schedule
(dates and times are local in Australia)
Preseason
Date | Time | Teams | Venue |
08/12 | 3:30 PM | St Kilda vs. Brisbane | RSEA Park |
08/13 | 10:30 AM | Adelaide vs. Melbourne | Norwood Oval |
08/13 | 11:00 AM | Essendon vs. Port Adeaide | The NEC Hangar |
08/13 | 11:30 AM | Western Bulldogs vs. GWS Giants | VU Whitten Oval |
08/13 | 1:00 PM | Gold Coast vs. Geelong | Austworld Sydney Oval |
08/13 | 2:00 PM | Sydney vs. Collingwood | North Sydney Oval |
08/13 | 3:15 PM | Carlton vs. Melbourne | Ikon Park |
08/13 | 2:40 PM | Fremantle vs. West Coast | Optus Stadium |
08/14 | 11:00 AM | Richmond vs. Hawthorn | Swinburne Center |
Round 1
Date | Time | Teams | Venue |
08/25 | 7:10 PM | Carlton vs. Collingwood | Ikon Park |
08/26 | 7:00 PM | Adelaide vs. Melbourne | Norwood Oval |
08/27 | 1:10 PM | North Melbourne/Tasmania vs Gold Coast | Blundstone Arena |
08/27 | 3:10 PM | West Coast vs. Port Adelaide | Mineral Resources Park |
08/27 | 5:10 PM | Sydney vs. St Kilda | North Sydney Oval |
08/27 | 7:10 PM | Essendon vs. Hawthorn | ETU Stadium |
08/28 | 12:10 PM | Western Bulldogs vs GWS Giants | Ikon Park |
08/28 | 2:10 PM | Brisbane vs Fremantle | The Gabba |
08/28 | 4:10 PM | Geelong vs, Richmond | GMHBA |
Round 2
Date | Time | Teams | Venue |
09/02 | 5:00 PM | Melbourne vs. North Melbourne/Tasmania | MCG |
09/03 | 11:40 AM | Richmond vs. Adelaide | Swinburn Centre |
09/03 | 1:10 PM | Port Adelaide vs. Western Bulldogs | Alberton Oval |
09/03 | 11:40 PM | Fremantle vs. Geelong | Fremantle Oval |
09/04 | 11:10 AM | Essendon vs. Carlton | ETU Stadium |
09/04 | 1:10 PM | Collingwood vs. Sydney | Victoria Park |
09/04 | 3:10 PM | GWS Giants vs. Brisbane | Manuka Oval |
09/04 | 4:10 PM | Hawthorn vs. St Kilda | Box Hill City Oval |
09/04 | 5:10 PM | Gold Coast vs. West Coast | Metricon Stadium |
Round 3
Date | Time | Teams | Venue |
09/09 | 5:10 PM | Western Bulldogs vs. Fremantle | Ikon Park |
09/10 | 4:40 PM | Briabane vs. Gold Coast | The Gabba |
09/10 | 12:40 PM | Adelaide vs. North Melbourne/Tasmania | Wigan Oval |
09/10 | 4:10 PM | Geelong vs. Collingwood | GMHBA Stadium |
09/10 | 2:40 PM | Sydney vs. GWS Giants | SGC |
09/11 | 12:10 PM | Carlton vs. Port Adelaide | Ikon Park |
09/11 | 2:10 PM | St Kilda vs. Melbourne | RSEA Park |
09/11 | 4:10 PM | Richmond vs. Hawthorn | Swimburne Centre Punt Road Oval |
09/11 | 4:10 PM | West Coast vs. Essendon | Mineral Resources Park |
Round 4
Date | Time | Teams | Venuy |
09/16 | 5:10 PM | North Melbourne/Tasmania | University of Tasmania Stadium |
09/17 | TBC | Gold Coast vs. St Kilda | Great Barrier Reef Arena |
09/17 | TBC | Port Adelaide vs. Sydney | Alberton Oval |
09/17 | TBC | GWS Giants vs. West Coast | Giants Stadium |
09/17 | TBC | Fremantle vs. Carlton | Fremantle Oval |
09/17 | TBC | Hawthorn vs. Western Bulldogs | Box Hill City Oval |
09/18 | 12:10 PM | Collingwood vs. Adelaide | Victoria Park |
09/18 | 2:10 PM | Essendon vs. Richmond | ETU Stadium |
09/18 | 4:10 PM | Melbourne vs. Brisbane | Casey Fields |
Round 5
Date | Time | Teams | Venue |
09/22 | 7:00 PM | Geelong vs. St Kilda | GMHBA Stadium |
09/22 | 7:00 PM | West Coast vs. Fremantle | Optus Stadium |
09/23 | 12:40 PM | Western Bulldogs vs. North Melbourne | Swinburne Centre |
09/23 | 3:10 PM | Collingwood vs. Essendon | AIA Centre |
09/23 | 5:10 PM | Sydney vs Hawthorn | Swinburne Centre |
09/23 | 7:30 PM | Carlton vs. Melbourne | IKON Park |
09/24 | 11:10 AM | Richmond vs. Brisbane | Swinburne Centre |
09/25 | 1:10 PM | Gold Coast vs. Port Adelaide | Kombumerri Park |
09/25 | 2:40 PM | Adelaide vs. GWS Giants | Wigan Oval |
Round 6
Date | Time | Teams | Venue |
09/30 | 6:10 PM | Hawthorn vs. West Coast | SkyBus Stadium |
09/30 | 7:30 PM | Port Adelaide vs, Adelaide | Adelaide Oval |
10/01 | 12:10 PM | GWS Giants vs. Carlton | Henson Park |
10/01 | 2:10 PM | Western Bulldogs vs. Geelong | Mars Stadium |
10/01 | 4:10 PM | St Kilda vs. Collingwood | RSEA Park |
10/01 | 6:10 PM | Richmond vs. Gold Coast | Swinburne Centre |
10/02 | 12:10 PM | Brisbane vs. Essendon | Moreton Bay Central Sports Complex |
10/02 | 12:10 PM | Fremantle vs. Melbourne | Fremantle Oval |
10/02 | 5:10 PM | North Melbourne vs. Sydney | Arden Street Oval |
Round 7
Date | Time | Teams | Venue |
10/07 | 6:10 PM | St. Kilda vs, Carlton | RSEA Park |
10/07 | 5:10 PM | West Coast vs, Richmond | Mineral Resources Park |
10/08 | 1:10 PM | Sydney vs. Gold Coast | Henson Park |
10/08 | 2:40 PM | Adelaide vs. Fremantle | Wigan Oval |
10/08 | 5:10 PM | North Melbourne vs. Brisbane | Arden Street Oval |
10/08 | 7:10 PM | Hawthorn vs. Post Adelaide | SkyBus Stadium |
10/09 | 1:10 PM | Essendon vs. Geelong | Reid Oval |
10/09 | 3:10 PM | Melbourne vs. Western Bulldogs | Casey Fields |
10/09 | 5:10 PM | Collingwood vs. GWS Giants | Victoria Park |
Round 8
Date | Time | Teams | Venue |
10/14 | 6:30 PM | Carlton vs. Richmond | Ikon Park |
10/14 | 7:30 PM | Brisbane vs. Adelaide | Metricon Stadium |
10/15 | 12:40 PM | Port Adelaide vs. North Melbourne | Alberton Oval |
10/15 | 3:10 PM | Essendon vs. Sydney | Ikon Park |
10/15 | 5:40 PM | Geelong vs. West Coast | Ikon Park |
10/15 | 6:40 PM | Gold Coasl vs. Melbourne | Metricon Stadium |
10/16 | 1:10 PM | Western Bulldogs vs. St Kilda | Mars Stadium |
10/16 | 3:10 PM | GWS Giants vs. Hawthorn | Henson Park |
10/16 | 2:10 PM | Fremantle vs. Collingwood | Fremantle Community Bank Oval |
Round 9
Date | Time | Teams | Venue |
10/21 | 6:00 PM | Adelaide vs. Geelong | Norwood Oval |
10/21 | 7:30 PM | Gold Coast vs. Carlton | Metricon Stadium |
10/22 | 1:10 PM | Collingwood vs. North Melbourne | Victoria Park |
10/22 | 2:10 PM | West Coast vs. Western Bulldogs | Mineral Resources Park |
10/22 | 3:10 PM | Sydney vs. Fremantle | Henson Park |
10/22 | 72:10 PM | Hawthorne vs. Brisbane | SkyBus Stadium |
10/23 | 1:10 PM | St Kilda vs. Port Adelaide | RSEA Park |
10/23 | 3:10 PM | Richmond vs. GWS Giants | Mildura Sporting Precinct |
10/23 | 5:10 PM | Melbourne vs. Essendon | Casey Fields |
Round 10
Date | Time | Teams | Venue |
10/28 | 6:10 PM | Carlton vs. Western Bulldogs | Ikon Park |
10/28 | 7:10 PM | Brisbane vs. Collingwood | Metricon Stadium |
10/29 | 1:10 PM | Melbourne vs. West Coast | Casey Fields |
10/29 | 3:10 PM | St Kilda vs. Adelaide | RSEA Park |
10/29 | 5:10 PM | Geelong vs. Sydney | GMHBA Stadium |
10/29 | 4:10 PM | Fremantle vs. Hawthorn | Fremantle Community Bank Oval |
10/30 | 12:40 PM | Port Adelaide vs. Essendon | Alberton Oval |
10/30 | 3:10 PM | North Melbourne vs. Richmond | Arden Street Oval |
10/30 | 5:10 PM | Greater Western Sydney vs. Gold Coast | Henson Park |
Elimination and Qualifying Finals
Date | Time | Teams | Venue |
11/04 | 7:10 PM | Melbourne vs. Adelaide | Ikon Park |
11/05 | 3:10 PM | Brisbane vs. Richmond | Metricon Stadium |
11/05 | 7:10 PM | Geelong vs. North Melbourne | GMHBA Stadium |
11/06 | 3:10 PM | Collingwood vs. Western Bulldogs | Victoria Park |
Semifinals
Date | Time | Teams | Venue |
11/12 | 1:40 PM | Richmond vs. North Melbourne | Punt Road |
11/12 | 3:10 PM | Adelaide vs. Collingwood | Unley Oval |
Preliminary Finals
Date | Time | Teams | Venue |
11/18 | 6:40 PM | Brisbane vs. Adelaide | Metricon Stadium |
11/19 | 3:10 PM | Melbourne vs. North Melbourne | Ikon Park |
AFLW Grand Final
Date | Time | Teams | Venue |
11/27 | 1:40 PM | Briabane vs. Melbourne | Brighton Homes Arena |
Article last changed on Sunday, November 20, 2022 - 9:24 AM EST