NOTICE: Copyright 2016-2022 Australian Football League; fax 61-3-9650-1485. Reproduction of any of this material - in whole or in part - is permitted only with the written approval of the Australian Football League. Fixture subject to change without notice. Reproduced by permission. |
Women's 2022 AFL Schedule- The schedule is changing several times per week due to the pandemic. We will try to keep this updated.
(dates and times are local in Australia)
Round 1
Date | Time | Teams | Venue |
01/07 | 7:15 PM | St Kilda vs. Richmond | Skybu Stadium |
01/08 | 5:10 PM | North Melbourne vs. Geelong | Arden Street Oval |
01/08 | 7:00 PM | Western Bulldogs vs. Melbourne | Victoria University Whitten Oval |
01/08 | 5:50 PM | Fremantle vs. West Coast | Fremantle Oval |
01/09 | 4:10 PM | Carlton vs. Collingwood | Ikon Park |
01/09 | 5:10 PM | Gold Coast vs. Greater Western Sydney | Great Barrier Reef Arena |
01/09 | 1:40 PM | Adelaide vs. Brisbane | Flinders University Oval |
Round 2
Date | Time | Teams | Venue |
01/14 | 7:10 PM | Richmond vs. Melbourne | Swinburn Centre |
01/15 | 3:10 PM | Collingwood vs. St Kilda | Victoria Park |
01/15 | 4:10 PM | Geelong vs. Carlton | GMHBA Stadium |
01/16 | 12:40 PM | West Coast vs. Gold Coast | Victoria University Whitten Oval |
01/16 | 2:40 PM | Adelaide vs. North Melbourne | Norwood Oval |
01/16 | 5:10 PM | Fremantle vs. GWS Giants | Victoria University Whitten Oval |
Round 3
Date | Time | Teams | Venue |
01/21 | 7:10 PM | Geelong vs. Collingwood | GMHBA Stadium |
01/22 | 12:40 PM | West Coast vs Adelaide | Swinburne Centre Punt Road Oval |
01/22 | 3:10 PM | Melbourne vs. St Kilda | Casey Fields |
01/22 | 5:10 PM | Richmond vs. Fremantle | Swinburne Centre Punt Road Oval |
01/23 | 1:10 PM | North Melbourne vs. GWS Giants | Arden Street Oval |
01/25 | 7:10 PM | Brisbane vs. Carlton | Metricon Stadium |
Round 4
Date | Time | Teams | Venue |
01/27 | 5:40 PM | Collingwood vs. Fremantle | Victoria Park |
01/28 | 5:10 PM | GWS Giants vs Western Bulldogs | Henson Park |
01/29 | 3:10 PM | Adelaide vs Melbourne | Norwood Oval |
01/29 | 5:10 PM | Brisbane vs Geelong | Maroochydore Multi Sports Complex |
01/30 | 3:10 PM | Carlton vs North Melbourne | Ikon Park |
01/30 | 5:10 PM | Gold Coast vs Richmond | Metricon Stadium |
02/01 | 7:10 PM | Western Bulldogs vs Fremantle | Whitten Oval |
Round 5
Date | Time | Teams | Venue |
02/04 | 7:10 PM | Geelong vs. West Coast | GMHBA Stadium |
02/05 | 5:10 PM | Brisbane vs. Collingwood | Maroochydore Multi Sports Complex |
02/05 | 7:10 PM | Melbourne vs. Gold Coast | Casey Fields |
02/06 | 1:10 PM | Western Bulldogs vs. Richmond | Whitten Oval |
02/06 | 3:10 PM | Carlton vs. Adelaide | IKON Park |
02/06 | 5:10 PM | North Melbourne vs. Fremantle | North Hobart Oval |
02/08 | 5:10 PM | St Kilda vs. West Coast | Trevor Barker Oval |
Round 6
Date | Time | Teams | Venue |
02/11 | 7:10 PM | Gold Coast vs. Geelong | Metricon Stadium |
02/12 | 2:10 PM | Richmond vs. North Melbourne | Swinburne Centre |
02/12 | 4:10 PM | Melbourne vs. GWS Giants | Casey Fields |
02/12 | 6:10 PM | Fremantle vs. Carlton | Fremantle Oval |
02/13 | 1:10 PM | St Kilda vs. Brisbane | Trevor Barker Oval |
02/13 | 3:10 PM | West Coast vs Collingwood | Mineral Resources Park |
02/13 | 5:10 PM | Adelaide vs. Western Bulldogs | Norwood Oval |
Round 7
Date | Time | Teams | Venue |
02/17 | 7:40 PM | Gold Coast vs. Brisbane | Metricon Stadium* |
02/18 | 7:10 PM | Western Bulldogs vs. Geelong | Whitten Oval |
02/19 | 3:10 PM | GWS Giants vs. Adelaide | Henson Park |
02/19 | 5:10 PM | Carlton vs. St Kilda | Ikon Park |
02/19 | 7:10 PM | West Coast vs. Richmond | Mineral Resources Park |
02/20 | 3:10 PM | North Melbourne vs. Collingwood | North Hobart Oval |
02/21 | 7:10 PM | Brisbane vs. Melbourne | Metricon Stadium |
02/22 | 7:10 PM | Gold Coast vs. Western Bulldogs | Metricon Stadium |
Round 8
Date | Time | Teams | Venue |
02/23 | 5:40 PM | GWS Giants vs. St Kilda | Blacktown Int'l Sports Complex |
02/26 | 3:10 PM | Fremantle vs. Adelaide | Fremantle Oval |
02/26 | 5:10 PM | Richmond vs. Geelong | Punt Road Oval |
02/26 | 7:10 PM | Melbourne vs. North Melbourne | Casey Fields |
02/27 | 1:10 PM | St Kilda vs. Gold Coast | TBC |
02/27 | 3:10 PM | Collingwood vs. Western Bulldogs | Victoria Park |
02/27 | 5:10 PM | West Coast vs. Brisbane | Mineral Resources Park |
02/27 | 7:10 PM | GWS vs. Carlton | Manuka Oval |
Round 9
Date | Time | Teams | Venue |
03/05 | 3:10 PM | St. Kilda vs. Geelong | RSEA Park |
03/05 | 5:10 PM | GWS Giants vs. Richmond | GIANTS Stadium |
03/05 | 4:00 PM | Fremantle vs. Melbourne | Optus Stadium |
03/05 | 6:40 PM | West Coast vs. Western Bulldogs | Optus Stadium |
03/06 | 1:10 PM | Brisbane vs. North Melbourne | Whitten Oval |
03/06 | 2:40 PM | Adelaide vs. Collingwood | Norwood Oval |
03/06 | 5:10 PM | Carlton vs Gold Coast | Ikon Park |
Round 10
Date | Time | Teams | Venue |
03/11 | 6:10 PM | Geelong vs. GWS Giants | GMHBA Stadium |
03/12 | 3:10 PM | Collingwood vs. Richmond | Victoria Park |
03/12 | 5:10 PM | North Melbourne vs. West Coast | Arden Street Oval |
03/12 | 7:10 PM | Melbourne vs. Carlton | Casey Fields |
03/13 | 1:10 PM | St Kilda vs. Adelaide | RSEA Park |
03/13 | 3:10 PM | Western Bulldogs vs. Brisbane | Mars Stadium |
03/13 | 2:10 PM | Fremantle vs. Gold Coast | Fremantle Oval** |
*- Deemed Round 11 by AFLW.
**- Deemed Round 12 by AFLW.
Elimination Finals
Date | Time | Teams | Venue |
03/19 | 2:10 PM | North Melbourne vs. Fremantle | Arden Street Oval |
03/27 | 12:05 PM | Brisbane vs. Collingwood | The Gabba |
Preliminary Finals
Date | Time | Teams | Venue |
04/02 | 12:40 PM | Adelaide vs. Fremantle | Melbourne Cricket Ground |
04/02 | 2:10 PM | Melbourne vs. Brisbane | Adelaide Oval |
2022 AFLW Grand Final
Date | Time | Teams | Venue |
04/09 | 12:00 PM | Adelaide vs. Melbourne | Adelaide Oval |
Article last changed on Sunday, April 03, 2022 - 8:23 AM EDT