NOTICE: Copyright 2016-2020 Australian Football League; fax 61-3-9650-1485. Reproduction of any of this material - in whole or in part - is permitted only with the written approval of the Australian Football League. Fixture subject to change without notice. Reproduced by permission. |
The 2021 AFL Women's Schedule
(dates and times are local in Australia)
Round 1
Date | Time | Teams | Venue |
01/28 | 7:15 PM | Carlton vs. Collingwood | Ikon Park |
01/29 | 7:10 PM | St Kilda vs. Western Bulldogs | RSEA Park |
01/30 | 2:10 PM | Gold Coast vs. Melbourne | Metricon Stadium |
01/30 |
2:10 PM | West Coast vs. Adelaide | Mineral Resources Park |
01/31 | 12:10 PM | Geelong vs. North Melbourne | GMHBA Stadium |
01/31 | 2:10 PM | Richmond vs. Brisbane | Hickey Park |
01/31 | 1:10 PM | Fremantle vs. GWS Giants | Fremantle Oval |
Round 2
Date | Time | Teams | Venue |
02/05 | 7:45 PM | Western Bulldogs vs. Carlton | VU Whitten Oval |
02/06 | 12:40 PM | GWS Giants vs. West Coast | Norwood Oval |
02/06 | 3:10 PM | Collingwood vs. Gold Coast | Victoria Park |
02/06 | 5:10 PM | Melbourne vs. Richmond | Casey Oval |
02/07 | 1:10 PM | North Melbourne vs. St Kilda | Arden Street |
02/07 | 2:10 PM | Brisbane vs. Geelong | Hickey Park |
02/07 | 4:40 PM | Adelaide vs. Fremantle | Norwood Oval |
Round 3
Date | Time | Teams | Venue |
02/12 | 7:10 PM | Geelong vs. Western Bulldogs | GMHBA |
02/13 | 3:10 PM | GWS Giants vs. Gold Coast | Blacktown ISP Oval |
02/13 | 5:10 PM | St Kilda vs, Carlton | Great Barrier Reef Arena |
02/13 | 7:10 PM | Melbourne vs. North Melbourne | Casey Fields |
02/14 | 1:10 PM | Adelaide vs. Fremantle | Norwood Oval |
02/15 | 5:15 PM PM | Brisbane vs. Collingwood | Hickey Park |
02/14 | 5:10 PM | Richmond vs. West Coast | Swinburne Centre |
Round 4
Date | Time | Teams | Venue |
02/19 | 7:10 PM | St Kilda vs. Geelong vs | RSEA Park |
02/20 | 3:10 PM | Carlton vs. Richmond | Ikon Park |
02/20 | 5:10 PM | Fremantle vs. Gold Coast | Fremantle Oval |
02/20 | 7:10 PM | North Melbourne vs. Collingwood | Marvel Stadium |
02/21 | 1:10 PM | Brisbane vs. Adelaide | Hickey Park |
02/21 | 3:10 PM | Western Bulldogs vs. Melbourne | Whitten Oval |
02/21 | 5:10 PM | GWS Giants vs West Coast Eagles | Blacktown International Sports Park |
Round 5
Date | Time | Teams | Venue |
02/26 | 7:10 PM | Geelong Cats vs. Richmond | GMHBA Stadium |
02/27 | 3:10 PM | Western Bulldogs vs. GWS Giants | Victoria University Whitten Oval |
02/27 | 5:10 PM | Fremantle vs. Brisbane | Fremantle Oval |
02/27 | 7:10 PM | North Melbourne vs. Carlton | University of Tasmania Stadium |
02/28 | 1:10 PM | Adelaide vs. St Kilda | Norwood Oval |
02/28 | 3:10 PM | Collingwood vs. Melbourne | Victoria Park |
02/28 | 5:10 PM | West Coast vs. Gold Coast | Mineral Resources Park |
Round 6
Date | Time | Teams | Venue |
03/05 | 7:10 PM | St Kilda vs. Collingwood | RSEA Park |
03/06 | 3:10 PM | Melbourne vs. Richmond | Casey Fields |
03/06 | 5:10 PM | GWS Giants vs. Gold Coast | Manuka Oval |
03/06 | 7:10 PM | Fremantle vs. Geelong | Fremantle Oval |
03/07 | 1:10 PM | Carlton vs. West Coast | Ikon Park |
03/07 | 3:10 PM | Western Bulldogs vs. North Melbourne | VU Whitten Oval |
03/07 | 5:10 PM | Brisbane vs. Adelaide | Hickey Park |
Round 7
Date | Time | Teams | Venue |
03/12 | 7:50 PM | Gold Coast vs. Richmond | Metricon Stadium |
03/13 | 3:10 PM | Collingwood vs. GWS Giants | Victoria Park |
03/13 | 5:10 PM | Brisbane vs. Fremantle | Hickey Park |
03/13 | 7:10 PM | Adelaide vs. Carlton | Norwood Oval |
03/14 | 1:10 PM | North Melbourne vs. Melbourne | Univ. of Tasmania Stadium |
03/14 | 3:10 PM | St Kilda vs. Geelong | RSEA Park |
03/14 | 5:10 PM | West Coast vs. Western Bulldogs | Mineral Resources Park |
Round 8
Date | Time | Teams | Venue |
03/19 | 5:10 PM | Richmond vs. Adelaide | Swinburne Centre |
03/20 | 1:10 PM | GWS Giants vs. St. Kilda | GIANTS Stadium |
03/20 | 3:10 PM | Geelong vs. Carlton | GMHBA Stadium |
03/20 | 5:10 PM | Brisbane vs. Collingwood | Gabba |
03/21 | 1:10 PM | Melbourne vs. Western Bulldogs | Casey Fields |
03/21 | 3:10 PM | North Melbourne vs. West Coast | Arden Street Oval |
03/21 | 5:10 PM | Fremantle vs. Gold Coast | Fremantle Oval |
Round 9
Date | Time | Teams | Venue |
03/26 | 5:40 PM | Adelaide vs. GWS Giants | Norwood Oval |
03/27 | 1:10 PM | Western Bulldogs vs. Geelong | VU Whitten Oval |
03/27 | 3:10 PM | Collingwood vs. Melbourne | Victoria Park |
03/27 | 5:10 PM | Gold Coast vs. North Melbourne | Metricon Stadium |
03/28 | 1:10 PM | Carlton vs. Fremantle | Ikon Park |
03/28 | 4:10 PM | Richmond vs. St Kilda | Swinburne Centre |
03/28 | 6:10 PM | West Coast vs. Brisbane | Mineral Resources Park |
Elimination Finals
Date | Time | Teams | Venue |
04/04 | 2:10 PM | TBC | TBC |
04/04 | 4:10 PM | TBC | TBC |
Preliminary Finals
Date | Time | Teams | Venue |
04/11 | 2:10 PM | TBC | TBC |
04/11 | 4:10 PM | TBC | TBC |
2021 AFLW Grand Final
Date | Time | Teams | Venue |
04/18/19 | 12:30 PM | TBC | TBC |
Article last changed on Sunday, February 21, 2021 - 8:29 AM EST